UL Style | Size Range | Insulation Type | Voltage Rating | Temperature Rating | Features | Uses |
---|---|---|---|---|---|---|
SIS | Varies | Cross-linked polyethylene |
600 V | 90 C, 125 C, and 200 C | Flame-retardant, heat, moisture, and radiations resistant |
Utility substations switchboards |
UL 1007 | 32 AWG - 16 AWG | PVC | 300 VAC | 80 C | - | Internal wiring of appliances and electrical equipment |
UL 10070 | 18 AWG - 4/0 AWG | PVC | 600 VAC | 105 C | Extra flexible | Internal wiring |
UL 10086 | 36 AWG - 4/0 AWG | ETFE | 600 VAC | 105 C or 200 C | - | Internal wiring |
UL 1010 | 36 AWG - 4/0 AWG | PVC | 300 VAC | 105 C | - | Internal wiring of appliances; cover plugs and receptacles for use in hazardous locations |
UL 10109 | 28 AWG - 12 AWG | ETFE | 300 VAC | 105 C or 200 C | - | Internal wiring of appliances |
UL 10126 | 36 AWG - 4/0 AWG | ETFE | 600 VAC | 150 C | - | Internal wiring of appliances |
UL 10149 | 36 AWG - 4/0 AWG | TPE | 600 VAC | 60 C, 75 C, 80 C, 90 C, and 105 C | - | Internal wiring of appliances and motor leads |
UL 1015 | 30 AWG - 2000 kcmil | PVC | 600 VAC or 750 VDC | 80 C, 90 C, or 105 C | Oil resistant (60 C) | Internal wiring of appliances |
UL 10198 | 30 AWG | PVC | 300 VAC | 105 C | - | Internal wiring of electronic equipment |
UL 10202 | 30 AWG - 4/0 AWG | ETFE | 10,000 VAC | 200 C | High temperature resistant | Gas appliance ignition systems where it is not exposed to moisture |
UL 10236 | 24 AWG - 10 AWG | PVC | 300 VAC | 105 C | - | Internal wiring of electronic equipment |
UL 1028 | 40 AWG - 4/0 AWG | PVC | 600 VAC | 105 C | - | Internal appliance wiring |
UL 10362 | 22 AWG - 6 AWG | PFA | 600 VAC | 250 C | - | Internal appliance wiring |
UL 10475 | 30 AWG - 4/0 AWG | PTFE or silicone rubber |
5,000 VDC maximum | 250 C | - | Internal wiring of electronic equipment |
UL 10487 | 30 AWG - 2 AWG | PTFE | 600 VAC | 250 C | - | Internal wiring of appliances or electronic equipment |
UL 1056 | 36 AWG - 2 AWG | PVC | 600 VAC | 105 C | - | Internal wiring of refrigerating equipment for indoor or outdoor use |
UL 1060 | 20 AWG - 10 AWG | PVC | 600 VAC | 105 C | - | Internal wiring of room air conditioners, room cooler units, electric refrigeration equipment, or remote condensing units for domestic cooling system |
UL 1061 | 18 AWG - 10 AWG | SRPVC | 300 VAC | 80 C | - | Internal wiring in electric machines used for bookkeeping, accounting, or time-recording; also used for electronic equipment if it is within a chassis or protected from mechanical injury |
UL 1095 | 30 AWG - 14 AWG | PVC | 300 VAC | 80 C | - | Internal wiring in electric machines used for bookkepping, accounting, or time-recording; also used for electronic, medical, or dental equipment if it is within a chassis or is protected from mechanical injury |
UL 11028 | 30 AWG - 16 AWG | mPPE | 600 VAC | 105 C | - | Internal wiring |
UL 11029 | 40 AWG - 10 AWG | mPPE | 1,000 VAC | 105 C | - | Internal wiring |
UL 11033 | Varies | MFA | 300 VAC | 80 C | - | Internal wiring |
UL 1110 | 26 AWG - 16 AWG | PVC | 300 VAC or 600 VDC | 105 C | - | Internal wiring |
UL 1120 | 30 AWG - 4/0 AWG | ECA perflurorpolymer | 600 VAC | 105 C | - | Internal wiring of appliances or phonograph pick-up and volume |
UL 11540 | 30 AWG - 8 AWG | PTFE | 600 VAC | 300 C | - | Internal wiring of appliances |
UL 1180 | 32 AWG - 10 AWG | SRPVC | 300 VAC | 200 C | - | Internal wiring |
UL 1195 | 30 AWG - 14 AWG | PTFE | 300 VAC | 80 C | - | Internal wiring |
UL 1199 | 30 AWG - 4/0 AWG | PTFE | 600 VAC | 200 C | - | Internal wiring of electronic equipment and appliances |
UL 1213 | 36 AWG - 12 AWG | PVC | 150 V (CSA voltage) | 105 C | Oil resistant (60 C) | Internal wiring |
UL 1230 | 26 AWG - 9 AWG | PVC | 600 VAC | 105 C or 60 C wet | - | Internal wiring |
UL 1231 | 18 AWG - 6 AWG | PVC | 600 VAC | 105 C or 60 C wet | - | Internal wiring of appliances |
UL 1283 | 8 AWG - 2 AWG | PVC | 600 VAC | 105 C | - | Internal wiring |
UL 1284 | 8 AWG | PVC | 600 VAC | 105 C | - | Internal wiring |
UL 1329 | 14 AWG - 10 AWG | PVC | 600 VAC | 105 C or 60 C wet | - | Internal wiring |
UL 1330 | 30 AWG - 4/0 AWG | FEP | 600 V | 200 C | - | Interal wiring of appliances |
UL 1331 | 30 AWG - 4/0 AWG | FEP | 600 VAC | 150 C | Oil resistant (80 C), gasoline resistant |
Internal wiring |
UL 1332 | 30 AWG - 10 AWG | FEP | 300 VAC | 200 C | Oil resistant (80 C), gasoline resistant |
Internal wiring |
UL 1333 | 30 AWG - 10 AWG | FEP | 300 VAC | 150 C | Oil resistant (80 C), gasoline resistant |
Internal wiring of electronic equipment and appliances |
UL 1371 | 50 AWG minimum | PTFE | Not specified | 105 C | Gasoline resistant | Internal wiring |
UL 1384 | 8 AWG - 500 kcmil | PVC | 600 VAC | 105 C or 60 C wet | Oil resistant (60 C) | Internal wiring of cooling and refrigerating equipment |
UL 1408 | 22 AWG - 12 AWG | PVC and nylon | 600 VAC | 90 C | Oil resistant (60 C), moisture resistant (60 C) |
Internal wiring of appliances |
UL 1422 | 32 AWG - 20 AWG | PVDF | No voltage rating | 105 C | - | Internal wiring where it is not exposed to mechanical damage or movement |
UL 1423 | 36 AWG - 20 AWG | PVDF | No voltage rating | 105 C | - | Back panel areas of electronic equipment where it is not exposed to mechanical damage or movement |
UL 1429 | 32 AWG - 16 AWG | XLPVC | 150 VAC | 80 C | - | Internal wiring of electronic equipment or appliances |
UL 1430 | 30 AWG - 16 AWG | XLPVC | 300 VAC | 105 C | - | Internal wiring |
UL 1431 | 30 AWG - 1000 kcmil | XLPVC | 600 VAC | 105 C | - | Internal wiring of appliances and as motor leads |
UL 1509 | 22 AWG - 14 AWG | PVC | 300 VAC | 105 C | - | Internal wiring of office equipment |
UL 1516 | 36 AWG - 10 AWG | ETFE | Not specified | 105 C | - | Internal wiring where it is not exposed to mechanical damage or movement |
UL 1523 | 32 AWG - 20 AWG | ETFE | Not specified | 105 C | - | Back panel areas of electronic equipment where it is not exposed to mechanical damage or movement |
UL 1534 | 32 AWG - 14 AWG | XLPVC | Not specified | 80 C | - | Internal wiring of appliances |
UL 1558 | Varies | ETFE | 300 V | 125 C | - | Back panel areas of electronic equipment where it is not exposed to mechanical damage or movement |
UL 1568 | 30 AWG - 16 AWG | ETFE | 300 V | 125 C | - | Back panel areas of electronic equipment where it is not exposed to mechanical damage or movement |
UL 1569 | 30 AWG - 2 AWG | PVC | 300 VAC | 105 C | - | Internal wiring of electronic equipment where it is not exposed to mechanical damage or movement |
UL 1570 | 24 AWG - 6 AWG | PTFE | 600 VAC | 250 C | - | Appliances where it is not exposed to temperatures exceeding 250C |
UL 1571 | 50 AWG minimum | Foamed, extruded or cross-linked PVC or SRPVC |
30 VAC | 80 C | - | Internal wiring of class two circuits in electronic equipment |
UL 1581 | 15 AWG - 10 AWG | PVC | 300 VAC | 80 C | - | Internal wiring where it is not exposed to mechanical damage or movement |
UL 1584 | 30 AWG - 4/0 AWG | PTFE or TFE | 1,000 VAC | 200 C | - | Internal wiring of electronic equipment |
UL 1624 | 30 AWG - 16 AWG | PVC | 150 VAC | 80 C | - | Internal wiring in electronic machines |
UL 1659 | 26 AWG - 4/0 AWG | PTFE or TFE | 600 VAC | 250 C | - | Internal wiring |
UL 1662 | 40 AWG - 4/0 AWG | PVC | 300 VAC | 80 C | - | Internal wiring of electronic equipment |
UL 1680 | 18 AWG - 1/0 AWG | PVC | Not specified | 105 C | - | Internal wiring of electronic equipment |
UL 1716 | Varies, determined by resistance test | FEP, PFA, or PTFE | 150 VAC | 150 C | Suitable for immersion in gasoline and 60 C or 80 C in oil |
Internal wiring of electronic equipment, like business machines and electronic computers, where it is not exposed to mechanical damage or movement; can also be used for further processing in cables and lead wire for UL 1950 applications |
UL 1726 | 32 AWG - 4/0 AWG | PFA | 300 VAC | 250 C | - | Internal wiring of electronic equipment or appliances |
UL 1727 | 32 AWG - 4/0 AWG | PFA | 600 VAC | 250 C | - | Internal wiring |
UL 1731 | 50 AWG - 10 AWG | PVC | 300 VAC | 105 C | - | The further processing in cables for appliances or electronic equipment |
UL 1815 | 32 AWG - 10 AWG | PTFE | 300 VAC | 250 C | - | Internal wiring of appliances and electronic equipment |
UL 1855 | 20 AWG - 16 AWG | PVC | 5,000 VAC | 80 C | - | Test probe leads for electrical and electronic test equipment and measuring |
UL 1888 | 36 AWG - 16 AWG | TPE | 300 VAC | 125 C | - | Internal wiring of appliances or motor leads |
UL 1911 | 24 AWG - 10 AWG | PTFE or PFA | 50,000 VDC maximum | 250 C | - | Wiring of the internals of electronic gas ignitor systems |
UL 3039 | 18 AWG - 16 AWG | Neoprene | 600 VAC | 90 C | Oil resistant (60 C) | Interal wiring of refrigeration equipment |
UL 3043 | 14 AWG - 10 AWG | Neoprene | 600 VAC | 90 C | Oil resistant (60 C) | Internal wiring of refrigerating equipment that includes room cooler units |
UL 3044 | 26 AWG - 14 AWG | Neoprene | 300 VAC | 90 C | Oil resistant (60 C) | Internal wiring of appliances |
UL 3046 | 26 AWG - 9 AWG | Neoprene | 600 VAC | 90 C | Oil resistant (60 C) | Internal wiring |
UL 3069 | 26 AWG - 20 AWG | Silicone rubber | 600 VAC | 150 C | - | Internal wiring |
UL 3070 | 18 AWG - 12 AWG | Silicone rubber | 600 VAC | 150 C | - | Internal wiring |
UL 3071 | 18 AWG - 13 AWG | Silicone rubber | 600 VAC | 200 C | - | Internal wiring |
UL 3074 | 12 AWG | Silicone rubber | 600 VAC | 200 C | - | Internal wiring |
UL 3075 | 10 AWG | Silicone rubber | 600 VAC | 200 C | - | Internal wiring |
UL 3101 | 10 AWG | Silicone rubber | 600 VAC | 150 C | - | Internal wiring of electric clothes dryers or where it is used for the internal wiring of appliances |
UL 3122 | 26 AWG - 16 AWG | Silicone rubber | 600 VAC | 150 C | - | Internal wiring where it is protected and not exposed to mechanical abuse |
UL 3123 | 30 AWG - 16 AWG | Silicone rubber | 600 VAC | 150 C | - | Internal wiring where it is protected and not exposed to mechanical abuse |
UL 3125 | 8 AWG - 2 AWG | Silicone rubber | 600 VAC | 200 C | - | Motors in hazardous locations or the internal wiring of appliances |
UL 3126 | 1 AWG - 4/0 AWG | Silicone rubber | 600 VAC | 200 C | - | Motors in hazardous locations or the internal wiring of appliances; internal wiring of appliances |
UL 3127 | 8 AWG - 2 AWG | Silicone rubber | 600 VAC | 150 C | - | Motors in hazardous locations or the internal wiring of appliances; internal wiring of appliances |
UL 3132 | 30 AWG - 4/0 AWG | Silicone rubber | 300 VAC | 150 C | - | Internal wiring where it is fully enclosed |
UL 3133 | 30 AWG - 4/0 AWG | Silicone rubber | 600 VAC | 150 C | - | Internal wiring where it is fully enclosed |
UL 3134 | 18 AWG - 12 AWG | Silicone rubber | 600 VAC | 150 C | - | Internal wiring of appliances where it is fully enclosed |
UL 3135 | 26 AWG - 12 AWG | Silicone rubber | 600 VAC | 200 C | - | Internal wiring of appliances where it is fully enclosed |
UL 3143 | 18 AWG - 12 AWG | Silicone rubber | 600 VAC | 200 C | - | Internal wiring of appliances where it is fully enclosed |
UL 3172 | 26 AWG - 18 AWG | Silicone rubber | 600 VAC | 200 C | - | Internal wiring of appliances |
UL 3173 | 26 AWG - 9 AWG | XLPE | 600 VAC | 125 C | - | Internal wiring of appliances |
UL 3191 | 26 AWG - 10 AWG | CSPE | 600 VAC, 750 VDC | 105 C | Oil resistant (80 C) | Internal wiring of appliances |
UL 3192 | 8 AWG - 2 AWG | CSPE | 600 VAC, 750 VDC | 105 C | Oil resistant (80 C) | Internal wiring of appliances |
UL 3193 | 1 AWG - 1000 kcmil | CSPE | 600 VAC, 750 VDC | 105 C | Oil resistant (80 C) | Internal wiring of appliances |
UL 3195 | 8 AWG | XLPE | 600 VAC | 125 C | - | Internal wiring |
UL 3196 | 7 AWG - 2 AWG | XLPE | 600 VAC | 125 C | - | Internal wiring of appliances |
UL 3199 | 30 AWG - 16 AWG | XLPE | 300 VAC | 105 C | - | In appliances or as ballast leads that are for indoor use |
UL 3212 | 26 AWG - 10 AWG | Silicone | 600 VAC | 150 C | - | Internal wiring |
UL 3213 | 8 AWG - 2 AWG | Silicone | 600 VAC | 150 C | - | Internal wiring |
UL 3214 | 1 AWG - 4/0 AWG | Silicone | 600 VAC | 150 C | - | Internal wiring of appliances |
UL 3231 | 26 AWG - 750 kcmil | Silicone | 600 VAC | 150 C | - | Internal wiring of electric appliances or clothes dryers |
UL 3239 | 24 AWG - 10 AWG (copper or nickel), 12 AWG - 10 AWG (aluminum), 27 AWG - 20 AWG (resistance wire), 24 AWG - 10 AWG (high strength copper) |
Extruded or non-extruded thermoplastic/thermosetting | 60,000 VDC | 200 C maximum | - | Internal wiring of TV recievers |
UL 3251 | 30 AWG - 10 AWG | Silicone | 600 VAC | 250 C | - | Internal wiring of appliances and fixtures where they are fully enclosed |
UL 3252 | 30 AWG - 10 AWG | Silicone rubber | 600 VAC | 250 C | - | Internal wiring of appliances and fixtures |
UL 3257 | 22 AWG - 12 AWG | Silicone | 10,000 VAC, 25,000 VDC | 250 C | - | Internal wiring where it is not exposed to flexing |
UL 3265 | 32 AWG - 16 AWG | XLPE | 150 VAC | 125 C | - | Internal wiring |
UL 3266 | 32 AWG - 10 AWG | XLPE | 300 VAC | 125 C | - | Internal wiring |
UL 3271 | 30 AWG - 2000 kcmil | XLPE | 600 VAC, 750 VDC | 125 C | - | Internal wiring of appliances, panels, transformers, and motor leads |
UL 3284 | 26 AWG - 4/0 AWG | EPDM | 600 VAC | 125 C | - | Internal wiring |
UL 3289 | 30 AWG - 750 kcmil | XLPE or XLPO | 600 VAC, 750 VDC | 150 C | - | Internal wiring of appliances and motor leads |
UL 3290 | 26 AWG - 9 AWG | XLPE | 600 VAC | 125 C | - | Internal wiring of refrigerating equipment and heat pumps |
UL 3303 | 20 AWG - 16 AWG | Silicone rubber | 1,000 VAC, 1,500 VDC | 150 C | - | Internal wiring of lighting fixtures |
UL 3304 | 22 AWG - 12 AWG | Silicone rubber | 10,000 VAC | 200 C | - | Internal wiring of electronic ignition systems or similar applications in gas ranges, gas, or fuel oil burner systems where it is protected from any kind of damage during the handling, servicing, and installation of the specific appliance |
UL 3309 | 4/0 AWG - 500 kcmil | CSPE | 600 VAC, 750 VDC | 105 C | Oil resistant (80 C) | Internal wiring of appliances |
UL 3311 | 30 AWG - 1000 kcmil | EPDM | 600 VAC | 90 C | - | Internal wiring of appliances |
UL 3317 | 15 AWG - 10 AWG | XLPVC | 300 VAC | 105 C | - | Internal wiring of appliances where it is not exposed to mechanical abuse |
UL 3320 | 30 AWG - 2 AWG | XLPE | 600 VAC | 90 C | - | Internal wiring of appliances or motor leads |
UL 3321 | 30 AWG - 4/0 AWG | XLPE | 600 VAC, 750 VDC | 150 C | - | Internal wiring of appliances |
UL 3340 | 26 AWG - 500 kcmil | EPDM | 600 VAC, 750 VDC | 125 C | - | Internal wiring of appliances and motor leads where there is no flexing that occurs after installation or during servicing where temperatures do not exceed 150C |
UL 3357 | 26 AWG - 16 AWG | EPDM | 5,000 VAC | 80 C | - | Test probe leads for electronic and electrical measuring and test equipment |
UL 3385 | 32 AWG - 10 AWG | XLPE | 300 VAC | 105 C | - | Internal wiring of appliances |
UL 3386 | 32 AWG - 4/0 AWG | XLPE | 600 VAC | 105 C | - | Internal wiring of appliances |
UL 3398 | 32 AWG - 10 AWG | XLPE or XLFRPE | 300 VAC | 150 C | - | Internal wiring where it is not exposed to mechanical damage or movement |
UL 3410 | 26 AWG - 750 kcmil | Silicone rubber | 600 VAC | 150 C, 200 C | - | Internal wiring of appliances or motor leads in hazardous locations |
UL 3484 | 30 AWG - 4/0 AWG | EP | 600 VAC | 125 C | - | Internal wiring of electronic equipment, appliances, or lighting fixtures |
UL 3499 | 8 AWG - 600 kcmil | EPDM | 7,500 VAC | 150 C | - | Internal wiring of appliances where there is no flexing after installation or during servicing |
UL 3512 | 0.3 - 250 sq mm | Silicone rubber | 600 VAC | 200 C | - | Internal wiring of appliances where it is fully enclosed |
UL 3529 | 26 AWG - 750 kcmil | XLPE (solid or foam) | 30 VAC | 125 C | Horizontal flame | Internal wiring |
UL 3573 | 22 AWG - 12 AWG | Silicone | 10,000 VAC | 200 C | - | Internal wiring of electronic ignition systems or similar applications in gas ranges, gas, or fuel oil burner systems where it is protected from any kind of damage during the handling, servicing, and installation of the specific appliance |
UL 3575 | 10 AWG - 4/0 AWG | XLPE | 7,500 VAC | 150 C | - | Internal wiring of appliances or motor leads |
UL 3576 | 22 AWG - 12 AWG | Silicone rubber | 7,500 VAC | 200 C | - | Internal wiring of electronic ignition systems or similar applications in gas ranges, gas, or fuel oil burner systems where it is protected from any kind of damage during the handling, servicing, and installation of the specific appliance |
UL 3591 | 26 AWG - 1000 kcmil | CSPE | 1,000 VAC | 105 C | Oil resistant (80 C) | Internal wiring of appliances |
UL 3604 | 30 AWG - 1000 kcmil | Silicone rubber | 600 VAC | 150 C, 200 C | - | Internal wiring of appliances where it is fully enclosed |
UL 3614 | 26 AWG - 500 kcmil | EPDM | 1,000 VAC | 125 C, 150 C (No flexing) | - | Internal wiring where flexing does not occur after installation or during servicing |
UL 3637 | 30 AWG - 1000 kcmil | Silicone | 600 VAC | 250 C | - | Internal wiring of appliances where it is not exposed to mechanical damage or movement after installation |
UL 3644 | 30 AWG - 1000 kcmil | Silicone | 1,000 VAC | 150 C, 200 C | - | Internal wiring of appliances where it is fully enclosed |
UL 3657 | 50 AWG - 2000 kcmil | XLPO | 600 VAC or 1,000 VAC | 105 C | - | Internal wiring |
UL 3680 | 50 AWG - 4/0 AWG | XLPE | 600 VAC | 150 C | Oil resistant (60 C), gasoline resistant | Internal wiring |
UL 3740 | 50 AWG - 4/0 AWG | XLFE or XLPVDF | 600 VAC | 180 C | - | Internal wiring |
UL 3772 | 30 AWG - 1000 kcmil | Silicone | 600 VAC | 200 C | - | Internal wiring of appliances where it is fully enclosed and not for normal handling |
UL 3788 | 30 AWG - 1000 kcmil | Silicone | 1,000 VAC | 200 C | - | Internal wiring where it is fully enclosed and not for normal handling |
UL 5107 | 26 AWG - 550 kcmil | Mica tape with braid or Mica composite with braid |
600 VAC | 200 C or 450 C | - | Internal wiring of high-temperature equipment where it is not exposed to repeated flexing and is protected from mechanical damage |
UL 5127 | 24 AWG - 8 AWG | PTFE or TFE | 600 VAC | 250 C | - | Internal wiring of appliances |
UL 5128 | 24 AWG - 4 AWG | Non-extruded Mica tape or Mica composite |
300 VAC | 450 C | - | Internal wiring of high-temperature equipment where it is not exposed to repeated flexing and is protected from mechanical damage |
UL 5167 | 24 AWG - 10 AWG | Non-extruded Mica tape or Mica composite |
300 VAC | 250 C | - | Internal wiring of high-temperature appliances such as preheated hair curlers |
UL 5180 | 24 AWG - 2 AWG | PTFE | 300 VAC | 250 C | - | Internal wiring |
UL 5196 | 24 AWG - 4/0 AWG | PTFE or TFE | 600 VAC | 250 C | - | Internal wiring |
UL 5251 | 24 AWG - 4/0 AWG | TFE or glass or Aramid fiber tape |
600 VAC | 250 C | - | Internal wiring |
UL 5256 | 24 AWG - 2 AWG | PTFE or TFE | 600 VAC | 250 C | - | Internal wiring |
UL 5257 | 24 AWG - 2 AWG | PTFE or TFE | 300 VAC | 250 C | - | Internal wiring |
UL 5288 | 24 AWG - 4 AWG | PTFE | 600 VAC | 250 C | - | Internal wiring |
UL 5334 | 24 AWG - 4 AWG | Mica tape | 300 VAC | 450 C | - | Wiring of ovens or similar high-temperature equipment where it is protected from mechanical damage |
UL 5335 | 22 AWG - 4/0 AWG | Mica tape | 600 VAC | 450 C | - | Internal wiring where it is not exposed to mechanical damage or movement |
UL 5359 | 30 AWG - 4/0 AWG | Mica tape | 600 VAC | 450 C | - | Internal wiring |
UL 5400 | 24 AWG - 550 kcmil | Mica tape | 600 VAC | 500 C | - | Internal wiring |
UL SF-1 |
Varies | Silicone rubber | 300 V | 200 C | - | - |